Submitted Project
Submitted Sindh HEC SRSP Projects 2024-2025 |
||||||
S.No |
PI & CoPI |
Title |
Grant Proposed |
|||
1 |
PI; Dr. Abdul Malik Abbasi |
A computational acoustic analysis of prosodic features in english speech across diverse L1 background: insights from large language models (LLMS) and deep learning AI techniques |
4.0 Millions |
|||
2 |
PI: Dr. Imteaz |
Integration of smart sensors and data analytics for sustainable crop water management in arid regions of Sindh |
4.6 Million |
|||
3 |
PI: Dr. Abdul Hafeez Khan |
AI-driven system for early stress detection and management in diverse demographic populations of Sindh |
4.6 Million |
|||
4 |
PI: Dr. Naureen Aleem, |
Sindh green generation inculcating climate awareness among female university learner through inclusive engagement |
2.0 Million |
|||
5 |
PI: Dr.Sumbul Ansar, Assistant Professor, |
Education reforms for marginalized children in Pakistan: policy gaps and evidence-based solutions |
2.050 |
|||
6 |
PI: Dr. Muhammad Ali
|
Impact of climate change on dengue, malaria and chikungunya in the province of Sindh |
4183600 PKR |
|||
7 |
PI: Dr. Stephen Joh, |
Empowering Resilience: Addressing Barriers to Gender-Responsive Disaster Management Among Female Secondary School Teachers in Sindh to Achieve SDG 4 and SDG 5 |
PKR 20, 000, 00 |
|
||
8 |
PI: Dr. Abdul Karim Suhag |
Educational Reforms in Sindh: A Historical Exploration and Future Perditions |
PKR 25, 000000 |
|
||
S.No |
PI & CoPI |
Title |
Grant Proposed |
|
||
9 |
PI: Dr. Zahid Ali Channar |
A Disaster Training Module for Secondary and Higher Secondary Learners in Sindh Enhancing Resilience, Agility and Adoptability |
1.91522 million |
|
||
10 |
Dr. Ambreen Fazal |
Navigating the digital stressors: Unveiling the mental health impact of social media platform on university students in Pakistan |
PKR 4537800 |
|
||
11 |
PI: Dr. Hina Shehnaz |
Seaweeds source of energy, bio fertilizer, and water quality at the coastal line of Sindh |
5.08 Million |
|
||
12 |
PI: Dr. M. Hashm Zuberi, |
Polyhydroxyalkanote bioplastic synthesis using plant base cost effective carbon substrate and its degradation in terrestrial environment |
PKR 4500000 |
|
Projects under Sindh HEC | |||||
Project Title | Principal Investigator | Grant Claimed | Department | Project Name | Year |
Need Assessment and implementation of a Contextual Training to support inclusive Practices for person with disabilities across HEIs in Sindh | Prof. Dr. Zahid Ali Channar | 22,050,000 | Dean Faculty of Social Sciences | Sindh HEC Project | 2021 |
Digitalization of Agricultural: Artificial Intelligence based solution integrated with Mathematical Modelling for Sustainable Agriculture Deployment | Dr. Syed Asif Ali | 2,837,000 | AIMS | Sindh HEC Project | 2021 |
Artificial Intelligence & Stem Cell approach for Identification and Neurodevelopment of Down Syndrome People | Dr. Syed Asif Ali | 5,000,000 | AIMS | Sindh HEC Project | 2021 |
Sustainable Transport System” Issues, Challenge and way forward: A case megacity Karachi | Dr. Saima tabbaum | 4,982,200 | Business Administration | Sindh HEC Project | 2021 |
Health Challengers for Sindh during Covid-19 Pandemic: Socio-cultural factors of Vaccination hesitancy, Pandemic planning and communication strategies | Dr. Subhash | 4,230,000 | Social Development | Sindh HEC Project | 2021 |
Design Experiment in DNA of P-Value Approach for reducing Heart Diseases Through Fast Fourier Transformation Model | Dr. Naila Rozi | 1,717,012 | AIMS | Sindh HEC Project | 2021 |
Application of Nanocomposite Membranes for the treatment of water in scaleup process | Dr. Imran Ali | 4,997,500 | Environment Sciences | Sindh HEC Project | 2021 |
Development of Low-Cost Agri-Support Tools based on IoT, Machine Learning and Artificial Intelligence for the Early Detection and Management of Plant Disease in Local Setup | Dr. Imteaz Husaain | 4,635,000 | AIMS | Sindh HEC Project | 2021 |
Monitoring and Managing QoE of 3D games via VR sensors (wearable devices) | Dr. Asif Ali Laghari | 3,325,813 | Computer Sciences | Sindh HEC Project | 2021 |
Blockchain Aware Distributed Dynamic Monitoring: A Smart Contract for Fog-Based Drone Management in Urban Land Surface Changes | Dr. Asif Ali Laghari | 2,327,000 | Computer Sciences | Sindh HEC Project | 2021 |
IoT Based System of Water Level Management for Rice Crop | Dr. Asif Ali Laghari | 3,758,228 | Computer Sciences | Sindh HEC Project | 2021 |
To Alleviate Cadmium (Cd) Toxicity in Plants Under Polluted Soil: Remediation Strategies and Impacts | Dr. Muhammad Afzal Chhajro | 1,739,251 | ORIC | Sindh HEC Project | 2021 |
Development of an Advanced and Low Cost Antenna Trainer for Higher Education/Research Institutes | Dr. Sarmad Ahmed Shaikh | 4,899,500 | Computer Science | Sindh HEC Project | 2021 |
Theoretical study on binding interactions of laccase-enzyme from Ganoderma Weberiamum with multiples ligand substrates employing the Molecular Docking Simulation (MDS) technique to enhance the wastewater treatment | Dr. M. Hashim Zuberi | 4,700,000 | Environment Sciences | Sindh HEC Project | 2021 |
Design Experiment in DNA of PValue Approach for reducing Heart Diseases Through Fast Fourier Transformation Model | Dr. Hina Shehnaz | 4,950,000 | Environment Sciences | Sindh HEC Project | 2021 |
Parkinson’s Disease Diagnosis using Computer Vision Based Approach through Video on Medical Imaging Data | Dr. Mansoor Ahmed Khuhro | 4,350,197 | Computer Science | Sindh HEC Project | 2021 |
The Role of Media as an Effective Stakeholder in the Quest to Meet the SDGs in Pakistan | Dr. Sana Shahid | 1,500,000 | Media Studies | Sindh HEC Project | 2021 |
Train Local Talent with Technology for self Earning (TLT2-SE) | Dr. Munawar Ali | 3,470,000 | External | Sindh HEC Project | 2021 |
Local Challenge Fund by World Bank Group | |||||
Project Title | Principal Investigator | Grant Claimed | Department | Project Name | Year |
Carbon Sequestration by different spiecies of trees in Tando Jan city Sindh Pakistan | Dr. M. Hashim Zuberi | 25 Million | Environment Sciences | World Bank Group | 2021 |
Eco-Efficient Water Infra srtucture for Karachi city and its reclamation at industrial sector | Dr. Hina Shehnaz | 62.01 Million | Environment Sciences | World Bank Group | 2021 |
LCF: treatment of Reverse Osmosis Brine Using Combination of Nanoparticles as an Adsorbent for Water Reuse Application | Dr. Imran Ali | 10.1 Million | Environment Sciences | World Bank Group | 2021 |
Other Projects | |||||
Project Title | Principal Investigator | Grant Claimed | Department | Project Name | Year |
Development of 3D Printed Water Purification Filters for commercial use | Dr. Imran Ali | 5,000,000 | Environment Sciences | PSF NTIF | 2021 |
Smart Monitering and preiction of Sewerage Overflowing Manholes using IoT enabled Sensors and Networks in District East of Karachi | Dr. Sarmad Ahmed Shaikh | Computer Science | World Bank Group Local Challenge fund | 2021 | |
Impact of extreme weather on crop production: an artificial intelligence mathematical modelling approach | Dr. Syed Asif Ali | Artificial Intelligence & Mathematical Sciences | PSF & NSFC | 2022 |
SINDH HEC PROJECTS SUBMITTED 2023-24 |
|||
S.No |
Project Title |
PI Name & Department |
|
1 |
“Advance Applications of Electro spun Nanocomposite Membranes of Waste Water Treatment” |
PI: Dr. Imran Ali, (Environmental Sciences) |
5 million PKR |
2 |
“Prospects of Hydrogel fertilizers in water usage efficiency and crop productivity” |
PI: Dr. Muhammad Hashim Zuberi,(Environmental Sciences) |
4988290/- |
3 |
Based Crop Yield Prediction and Climate Change Impact Assessment in Agriculture: A Data - Dirven Approach |
Dr. Aftab Ahmed Shiekh, (Computer Science) |
4236600/- |
4 |
Crime Pattern Detection and Prevention Using Machine Learning Algorithms for Forensic Laboratories |
Dr. Mansoor Ahmed Khuhro (Artificial Intelligence & Mathematical Science) |
4900000/- |
5 |
Satellite Imagery and Deep Learning Techniques for Disease Detection and Climate Change Assessment in the Upper Sindh Region Pakistan |
Dr. Abdul Hafeez Khan (Software Engineering) |
4236600/- |
6. |
Navigating Mobile Learning in Challenging Times: A sustainable educational tripartite model for flood-affected learners in Sindh |
Prof. Dr. Zahid Ali Channar (Dean & Director PG) |
1394584/- |
7 |
A Disaster Management Training Module for Secondary and Higher Secondary Learners in Sindh- Enhancing Resilience, Agility and Adaptability is attached for further processing
|
Prof. Dr. Zahid Ali Channar (Dean & Director PG) |
1.57 million |
8 |
Designing Global Citizenship Education Course for the University Learners in Sindh |
Prof. Dr. Zahid Ali Channar (Dean & Director PG) |
0.73 million |
9 |
Investigating the factors of Eco-innovation and its impact on Sustainability of Manufacturing SMEs in Sindh |
PI: Dr. Aamir Iqbal Umrani (Director ORIC/ Associate Prof) |
3472000/- |
10 |
Developing and accessing multi-dimensional scales on climate change from the prospective of last-mile communities of Sindh: A Survey Book |
PI: Dr. Jamshed Adil Halepota |
4433506/- |
11 |
Development of Artificial Intelligence Based Soft Computing Tools for early detection and Management of stress in Pakistani population |
PI: Dr. Imteaz Husain (Assistant Prof, AIMS) |
5000000/- |